调节阀又称控制阀,主要种类为气动调节阀、电动调节阀和自力式调节阀。是工业自动化过程控制中使用动力源去调节管道内介质流量、压力、温度、液位等工艺参数的控制装置。 主要由调节阀阀体、调节阀执行机构、调节阀定位器与过滤减压阀等附件组成,通过接收控制中心(如PLC、DCS、SIS)或介质本身反馈信号来改变阀门的开度大小,从而达到对管道内介质工艺参数的连续调节,是现代工业过程控制和安全仪表的重要组成部分
Sch大尺寸厚壁Sch60,Sch80,Sch100,Sch120,Sch140,Sch160,Sch XS、SchXXS毫米对照表如下(单位:mm)
NPS | BN | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
1/2" | 15 | 3.73 | 3.73 | 4.78 | 7.47 | ||||
3/4" | 20 | 3.91 | 3.91 | 5.56 | 7.82 | ||||
1" | 25 | 4.55 | 4.55 | 6.35 | 9.09 | ||||
1-1/4" | 32 | 4.85 | 4.85 | 6.35 | 9.7 | ||||
1-1/2" | 40 | 5.08 | 5.08 | 7.14 | 10.15 | ||||
2" | 50 | 5.54 | 5.54 | 8.74 | 11.07 | ||||
2-1/2" | 65 | 7.01 | 7.01 | 9.53 | 14.02 | ||||
3" | 80 | 7.62 | 7.62 | 11.13 | 15.25 | ||||
3-1/2" | 90 | 8.08 | 8.08 | ||||||
4" | 100 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | |||
5" | 125 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||
6" | 150 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||
8" | 200 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10" | 250 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12" | 300 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14" | 350 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
16" | 400 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.19 | |
18" | 450 | 19.05 | 12.7 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |
20" | 500 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | |
22" | 550 | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
24" | 600 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
26" | 650 | 12.7 | |||||||
28" | 700 | 12.7 | |||||||
30" | 750 | 12.7 | |||||||
32" | 800 | 12.7 | |||||||
34" | 850 | 12.7 | |||||||
36" | 900 | 12.7 | |||||||
38" | 950 | 12.7 | |||||||
40" | 1000 | 12.7 | |||||||
42" | 1050 | 12.7 | |||||||
44" | 1100 | 12.7 | |||||||
46" | 1150 | 12.7 | |||||||
48" | 1200 | 12.7 |
上一篇:电机工作制